<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Olympian</title>
	<atom:link href="http://www.cvhsolympian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvhsolympian.com</link>
	<description>Castro Valley High School&#039;s student newspaper</description>
	<lastBuildDate>Thu, 17 May 2012 04:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More victories for Olympian staff!</title>
		<link>http://www.cvhsolympian.com/top-stories/2012/05/12/more-victories-for-olympian-staff/</link>
		<comments>http://www.cvhsolympian.com/top-stories/2012/05/12/more-victories-for-olympian-staff/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:21:41 +0000</pubDate>
		<dc:creator>advisor</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Andie Smith]]></category>
		<category><![CDATA[Matt Barney]]></category>
		<category><![CDATA[Melody Moteabbed]]></category>
		<category><![CDATA[Olympian]]></category>
		<category><![CDATA[Tim Pak]]></category>
		<category><![CDATA[Yoon Jung]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3947</guid>
		<description><![CDATA[The Olympian claimed six awards in an annual competition of the Journalism Education Association of Northern California. Senior Tim Pak won an award for his column, “Separation by generations.” Senior Matt Barney was honored for a sports photo of long jumper BriAnna Miller. Junior Melody Moteabbed won an award for her photo from the CVHS [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympian claimed six awards in an annual competition of the Journalism Education Association of Northern California.</p>
<p>Senior Tim Pak won an award for his column, <a href="http://www.cvhsolympian.com/opinions/2012/02/24/separated-by-generations/">“Separation by generations.”</a></p>
<p>Senior Matt Barney was honored for a <a href="http://www.cvhsolympian.com/sports/2011/06/07/track-team-sprints-to-haal-success/">sports photo of long jumper BriAnna Miller</a>.</p>
<p>Junior Melody Moteabbed won an award for her photo from the CVHS musical <a href="http://www.cvhsolympian.com/features/2011/12/02/say-hello-to-bye-bye-birdie/">&#8220;Bye Bye Birdie.&#8221;</a></p>
<p><img class="alignleft size-thumbnail wp-image-3953" title="Yoon Jung" src="http://www.cvhsolympian.com/wp-content/uploads/2012/05/Yoon-Jung-graphic1-200x86.jpg" alt="" width="200" height="86" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Graduate Yoon Jung was honored for her hand-painted nameplate from <a href="http://issuu.com/cvhsolympian/docs/graduation_2011">The Olympian&#8217;s 2011 senior issue</a>.</p>
<p>And senior Andie Smith won two honors. One recognized her article about <a href="http://www.cvhsolympian.com/news/2012/01/11/wrestlers-not-killing-themselves-to-win/">wrestlers and weight loss</a> and the other was a first-place prize for her 2011 political cartoon about <a href="http://www.cvhsolympian.com/opinions/2011/10/13/the-olympian-approves-first-cv-gay-pride-rally/">LGBT equality</a>.</p>
<p>&#8220;The kids deserved these,&#8221; said Olympian advisor Matt Johanson. &#8220;The awards reflect the hard work and talent of our entire staff.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/top-stories/2012/05/12/more-victories-for-olympian-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special dance for special students planned</title>
		<link>http://www.cvhsolympian.com/news/2012/05/08/special-dance-for-special-students-planned/</link>
		<comments>http://www.cvhsolympian.com/news/2012/05/08/special-dance-for-special-students-planned/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:45:24 +0000</pubDate>
		<dc:creator>advisor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3945</guid>
		<description><![CDATA[Dust off those dancing shoes and get ready to hit the dance floor! On May 12, students will have an opportunity to dance the night away as an attendee at the first ever formal special ed. dance at Willow Park Restaurant in Castro Valley. This event will be organized by the Leadership class and is [...]]]></description>
			<content:encoded><![CDATA[<p>           Dust off those dancing shoes and get ready to hit the dance floor! On May 12, students will have an opportunity to dance the night away as an attendee at the first ever formal special ed. dance at Willow Park Restaurant in Castro Valley. This event will be organized by the Leadership class and is set to run from 6-9 p.m.</p>
<p>           “We will be serving dinner from six to seven and the dance will end at nine,” stated Emma Hancock, one of the Leadership students in charge of the occasion.</p>
<p>           Parents are encouraged not to stay with their children after dropping them off at the dance as special ed. teachers, district personnel, and Leadership will be supervising the entirety duration of the event to ensure a safe and fun environment for the students.</p>
<p>           When asked why Leadership decided to create the formal dance, Hancock commented, “We held a nonformal dance a couple of months ago and it went really well. We decided to plan a formal one this time to add another element of fun.”</p>
<p>           “We also wanted them to have the same opportunity as others to be a part of the student body. We are holding this dance to adjust to their needs because some of the school activities we have don’t exactly fit them,” Emma Woidtke, another student in charge of running the dance.</p>
<p>           The dance comes at a great time too. With the school year coming to a close in a matter of weeks, why not start the celebration a little early by taking a carefree night off to just enjoy high school life with friends minus all of the stress and overwhelming work?</p>
<p>           And if the dance is successful, you might just be seeing more of these social events in future years.</p>
<p>           “If it all goes well, we would like to continue having these dances.” said Hancock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/news/2012/05/08/special-dance-for-special-students-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every 15 Minutes shocks student body</title>
		<link>http://www.cvhsolympian.com/news/2012/05/03/every-15-minutes/</link>
		<comments>http://www.cvhsolympian.com/news/2012/05/03/every-15-minutes/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:41:22 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Amber Yang]]></category>
		<category><![CDATA[Brooke Costello]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[CVHS]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Matt Lindberg]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3923</guid>
		<description><![CDATA[The deafening crash-sound of two cars colliding, the whirring noise of helicopters, and the seemingly endless wail of the sirens blistering out from ambulances, fire trucks and police cars were all part of the gruesomely unvarnished simulation of a car accident at the Trojan Stadium on Thursday, April 26. Sniffles, sobs and the mourning cries [...]]]></description>
			<content:encoded><![CDATA[<p>The deafening crash-sound of two cars colliding, the whirring noise of helicopters, and the seemingly endless wail of the sirens blistering out from ambulances, fire trucks and police cars were all part of the gruesomely unvarnished simulation of a car accident at the Trojan Stadium on Thursday, April 26.</p>
<p>Sniffles, sobs and the mourning cries of losing a loved one filled the Center for the Arts at a follow-up assembly on Friday, April 27.</p>
<p>On those two days, CVHS presented its own biennial event of “Every 15 Minutes.” With a name that refers to the average rate at which Americans die in drunk driving accidents, “Every 15 Minutes” is a worldwide educational program. At CVHS, this program targets juniors and seniors.</p>
<p>Selected students participated in this dramatic event; most of them represented the “Living Dead,” and had their faces painted ghostly white and their eyes rimmed with black. Every 15 minutes during first and second periods on Thursday, a police officer entered the classrooms of Living Dead students as their names were announced over the loudspeaker. The police officers then commenced to read off loving obituaries about the students and placed roses on their desks.</p>
<p>Seniors Jeremy Lawrence, Holly Talmadge, Celeste Martore, Erin Sullivan, and Matt Lindberg, and juniors Grace Cho and Caleb Kim were directly involved in the reenactment of an actual car accident. Seniors and juniors who watched from the bleachers of the stadium experienced firsthand the process of the whole incident. Firefighters and paramedics dealt with getting the injured students out of the smashed cars, onto gurneys, and into an ambulance or a helicopter to be taken to the hospital (Kim, Cho, and Martore). The coroner had the role of dealing with the fatality (Talmadge), and the police officers investigated and arrested the “drunk driver” (Lawrence).</p>
<p>“Overall, I was excited and anticipated the event in the weeks to come. But when I stepped onto the field, I felt numb. Because I was a participant in the crash scene, I witnessed it like a real event. Everything was improvised so I didn’t know what to expect even though I knew who was going to ‘die’ and what was going to happen. After the crash, I felt as though I had just watched an actual crash,” Lindberg stated.</p>
<p>That night, those selected students went on a life-changing, overnight retreat in Danville so that their families and friends could feel their absence. They participated in team building activities, story sharing, and listened to guest speakers. They also wrote letters to their loved ones and explored the retreat center.</p>
<p>“The retreat center was very relaxing and peaceful and it was a great setting for such an intense experience,” said junior Brooke Costello, one of the students participating.</p>
<p>The next day, CVHS students paraded up to the Center for the Arts with tissues in hand, knowing it would be a sentimental experience. There, an emotional video was shown of the crash incident leading up to the hospital emergency centers, the morgue, the police department jail, and the courthouse. The victims’ parents of the car accident were introduced in the video and, after being informed by police or medics that their son or daughter was involved in a car accident, acted out the sorrow of their losses.</p>
<p>The assembly was hosted by Chris Graham, the program coordinator and retired police officer. He proceeded to tell students about a motorcycle accident that occurred due to the consumption of alcohol.</p>
<p>Kassandra Kearns, the only survivor from a traumatizing car accident, shared her inspiring story by reading off a paper—a result of brain damage from the calamity that affected her ability to remember things. The Living Dead students were given the opportunity to read their letters to their parents, and the parents were given the opportunity to do the same for their children.</p>
<p>Many students who did not participate in Every 15 Minutes were greatly affected vicariously through this whole experience.</p>
<p>“It had one of the biggest impacts of my life. I always knew not to drink and drive but just seeing the reality of it is painstakingly real. I wish people would make better choices not only for themselves, but for those at risk with a drunk driver on the road,” commented senior Juan Barrera.</p>
<p>The Every 15 Minutes program pushes students to realize that they should make mature, responsible decisions, regardless if it is drinking, texting, or not paying attention while driving.</p>
<p>“Every 15 Minutes is not a scare tactic to freak kids into submission but a simulation that allows us to see what would happen if we would get in a car with a drunk driver. Worst of all, it shows us who we would hurt,” said Lindberg.</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.cvhsolympian.com/news/2012/05/03/every-15-minutes/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/news/2012/05/03/every-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Smartpens donated to CVHS, allow students to take audio notes in class</title>
		<link>http://www.cvhsolympian.com/news/2012/04/28/30-smartpens-donated-to-cvhs-allow-students-to-take-audio-notes-in-class/</link>
		<comments>http://www.cvhsolympian.com/news/2012/04/28/30-smartpens-donated-to-cvhs-allow-students-to-take-audio-notes-in-class/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:53:16 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3854</guid>
		<description><![CDATA[Students in certain classes will have the opportunity to take audio notes using one of the thirty Echo Smartpens pens donated to CVHS by Livescribe in order to gather educational data. All of the pens were given to the math department, half of them given to Marie Smith, who will be using them to help [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Students in certain classes will have the opportunity to take audio notes using one of the thirty Echo Smartpens pens donated to CVHS by Livescribe in order to gather educational data. All of the pens were given to the math department, half of them given to Marie Smith, who will be using them to help her students take notes in a more efficient and high-tech way.</p>
<p dir="ltr">“We are really excited about getting the pens, and I think they will be very effective in helping students outside the classroom,” said Smith.</p>
<p dir="ltr">According to the Livescribe website, the pens “revolutionize the act of writing by recording and linking audio to handwriting, so users never miss a word.”</p>
<p dir="ltr">The pens can record up to four hours of audio, and with the notebooks can be used as a calculator as well. After taking notes and recording the lecture, users can tap a word in their notes with the pen, and the pen will play back the part of the lecture that the word was in. This is very helpful for going back and understanding and completing hurried notes.</p>
<p dir="ltr">“I think that all students should have one because they are really helpful because if you get stuck on the homework it’s like having a teacher there to help you,” said sophomore Felicianna Marquez.</p>
<p dir="ltr">Each class has its own pen and a student scribe who writes down the notes everyday. The notes are then posted online and are available to all students. Students are chosen to be scribes based on their notebook grades. The special focus classes are using the pens more often than the regular classes.</p>
<p dir="ltr">“I would love to get more, but they are $200 each and I don’t think we can get more donated,” said Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/news/2012/04/28/30-smartpens-donated-to-cvhs-allow-students-to-take-audio-notes-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;To Kill a Mockingbird&#8221; debuts this May</title>
		<link>http://www.cvhsolympian.com/features/2012/04/28/to-kill-a-mockingbird-debuts-this-may-2/</link>
		<comments>http://www.cvhsolympian.com/features/2012/04/28/to-kill-a-mockingbird-debuts-this-may-2/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:52:33 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[Castro Valley]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[CVHS]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Matt Skinner]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Rebecca Fong]]></category>
		<category><![CDATA[To Kill a Mockingbird]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3894</guid>
		<description><![CDATA[Little Scout Finch, her older brother Jem, their honorable lawyering father Atticus, and one very mysterious Boo Radley are to appear live on the CVHS stage this May. That is, their characters, of course. Growing up in Maycomb, Alabama during the Great Depression, Scout and Jem witness their little town’s vehemently racist white community when [...]]]></description>
			<content:encoded><![CDATA[<p>Little Scout Finch, her older brother Jem, their honorable lawyering father Atticus, and one very mysterious Boo Radley are to appear live on the CVHS stage this May.</p>
<p>That is, their characters, of course.</p>
<p>Growing up in Maycomb, Alabama during the Great Depression, Scout and Jem witness their little town’s vehemently racist white community when Atticus agrees to defend the innocence of a black man, Tom Robinson, accused of raping a white woman. To Kill a Mockingbird has stood the test of time as a story of believing in the goodness of mankind despite the deplorable injustices displayed by society.</p>
<p>Relive Harper Lee’s beloved classic in a whole new way, reenacted by Steve Davidson as Atticus Finch, a double cast of Matt Skinner and Tyler Brady as Jem, a double cast of Lisa Bonsignore-Opp and Jenna Brady as Scout, Mark Schantz as Boo Radley, and 30 other promising talents of the CVHS drama department. The whole shebang will be narrated by the double cast of Johnna Murch and Emma Hancock.</p>
<p dir="ltr">“It’s a different experience from reading the book or watching the movie when you see it in theater,” said director Tiffany Daily in a hushed voice as actors rehearsed solemnly in the CFA. “Watching it performed live makes the whole thing a more personal story.”</p>
<p dir="ltr">Daily pointed out that this particular show is one with which many students should be familiar, as all freshmen who pass through the halls of CVHS are required to read To Kill a Mockingbird.</p>
<p dir="ltr">“We’re really excited to produce something part of the freshman curriculum,” she whispered. “We really hope the whole student body can come see it.”</p>
<p dir="ltr">With such a large prospective audience, seats are predicted to fill up fast, so listen for the PA announcing when tickets become available. Showings will be held on the first two weekends of May, at 7 p.m. on Fridays and Saturdays, and 2 p.m. on Sundays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/features/2012/04/28/to-kill-a-mockingbird-debuts-this-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifebeam Technology Club sends up a weather balloon</title>
		<link>http://www.cvhsolympian.com/features/2012/04/28/lifebeam-technology-club-sends-up-a-weather-balloon/</link>
		<comments>http://www.cvhsolympian.com/features/2012/04/28/lifebeam-technology-club-sends-up-a-weather-balloon/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:43:35 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[CVHS]]></category>
		<category><![CDATA[Dominick Lee]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[LifeBeam]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3885</guid>
		<description><![CDATA[It’s a bird! It’s a plane! It’s a balloon? Lifebeam Technology Club president Dominick Lee, along with two other members of the club, Andrey Zherebnenko and Andy Tang, launched an eight-foot weather balloon in Castro Valley on the afternoon of April 3. Inspired by a commercial he saw on television and his love for physics, [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">It’s a bird! It’s a plane! It’s a balloon?</p>
<p dir="ltr">Lifebeam Technology Club president Dominick Lee, along with two other members of the club, Andrey Zherebnenko and Andy Tang, launched an eight-foot weather balloon in Castro Valley on the afternoon of April 3.</p>
<p>Inspired by a commercial he saw on television and his love for physics, Lee designed the balloon so that it would hold two essential HD camcorders, a GPS tracking unit, and a mini on-board computer called an Arduino, which tracked the balloon’s descent at approximately 10,000 feet within 11 minutes of the launch.</p>
<p>“Our GPS unit tracked the exact coordinates of our balloon&#8217;s longitude, latitude, altitude, and speed,” said Lee. “We used this data to find our popped balloon, and also used it to analyze the height as corresponding to what we recorded in our two camcorders.”</p>
<p dir="ltr">The videos, which were recorded from the camcorders during the balloon’s journey, will be distributed to the people who helped donate to this $250 project and possibly be published on the club’s website: <a href="http://www.lifebeam.net/">http://www.lifebeam.net/.</a></p>
<p dir="ltr">Determined and ambitious, Lee accomplished this big project in two months with the help of teachers Chris Burns and Bertram Pinsky.</p>
<p dir="ltr">“I wanted to take my skill to the highest potential,” said Lee.</p>
<p dir="ltr">Overall, the weather balloon experiment was a success and a great experience for all who participated. The balloon, which had a good drop-control, traveled approximately five miles and landed from Castro Valley Community Park to Glenwood Road.</p>
<p dir="ltr">“Our project met all the expectations. We had exactly enough helium, there was no rain or wind, and the balloon was not too far off,” said Lee.</p>
<p dir="ltr">Throughout the whole experiment and rigorous planning, Lee wants everyone to see that physics is anything but boring.</p>
<p dir="ltr">“I want to motivate and educate students about the fun of physics and the innovation of technology,” Lee said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/features/2012/04/28/lifebeam-technology-club-sends-up-a-weather-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAP test now required for CSU admission</title>
		<link>http://www.cvhsolympian.com/news/2012/04/28/eap-test-now-required-for-csu-admission/</link>
		<comments>http://www.cvhsolympian.com/news/2012/04/28/eap-test-now-required-for-csu-admission/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:39:09 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[EAP]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[ERWC]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3883</guid>
		<description><![CDATA[New updates were recently added to the Early Assessment Program that all eleventh grade students have to take during the spring semester. Starting from this 2011-12 school year, high school students are required to pass the EAP if they are planning to apply for a California State University or a community college. Students who don’t [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">New updates were recently added to the Early Assessment Program that all eleventh grade students have to take during the spring semester. Starting from this 2011-12 school year, high school students are required to pass the EAP if they are planning to apply for a California State University or a community college. Students who don’t pass the EAP exam will need to demonstrate college readiness in other ways.</p>
<p dir="ltr">For those who are not aware, the EAP is an academic program that helps high school students meet college readiness standards in language arts and mathematics.</p>
<p dir="ltr">The EAP exam is a 45-minute writing task, and students are given a prompt, where they read and analyze a short passage.</p>
<p dir="ltr">“The EAP is a good indicator of the text you’ll read in college,” said American Literature teacher Elisa Frozena.</p>
<p dir="ltr">Students’ results are mailed home in early August along with the STAR test scores.</p>
<p dir="ltr">Although it is better for students who are interested in going to a college after high school to pass the EAP the first time around, it is not the end of the world if one doesn’t pass.  Many different options are available for those who fail the exam: these different options include scoring a 500 or higher on the SAT Critical Reading test, or passing the English Placement Test and Entry-Level Mathematics Exam.</p>
<p dir="ltr">“For the juniors who don’t pass, it’s recommended to take the Expository Reading and Writing Course (ERWC) senior year,” said Frozena.</p>
<p dir="ltr">Many juniors found that the EAP exam was not as easy as they thought it would be. According to students, the essay prompts were vague and hard to write on.</p>
<p dir="ltr">“The prompts were really difficult and they were definitely harder to write about than the SATs. Since I want to do well, it does worry me, especially since it will affect me in the future,” said junior Jolinna Nguyen.</p>
<p dir="ltr">Junior Kristie Huie, who agrees with Nguyen, can also see EAP as a good way to prepare students for the future.</p>
<p dir="ltr">“The EAP is a good measure to see how students are doing in school,” said Huie.</p>
<p dir="ltr">In past years, statistics show that students had a low passing rate of 30 percent on the EAP. Since the EAP will affect students with their college admissions, the passing rate is expected to dramatically increase in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/news/2012/04/28/eap-test-now-required-for-csu-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObamaCare ruling will determine legality of health care mandate</title>
		<link>http://www.cvhsolympian.com/news/2012/04/28/obamacare-ruling-will-determine-legality-of-healthcare-mandate/</link>
		<comments>http://www.cvhsolympian.com/news/2012/04/28/obamacare-ruling-will-determine-legality-of-healthcare-mandate/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:36:58 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legality]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[supreme]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3881</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act, more widely known as ObamaCare, is a major issue that President Barack Obama has been forced to deal with during his presidency. The health care reform law that focuses on increasing coverage, increasing health care funding, reducing costs, and lessening the social burden that health care has become [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">The Patient Protection and Affordable Care Act, more widely known as ObamaCare, is a major issue that President Barack Obama has been forced to deal with during his presidency. The health care reform law that focuses on increasing coverage, increasing health care funding, reducing costs, and lessening the social burden that health care has become in this day and age.</p>
<p>The 2,700-page document lists hundreds of details concerning changes and requirements that are to be met by insurance companies, individuals, and health care professionals. Among several changes include required immunization and preventive care, dependents being covered until the age of 26, and everyone having some form of health insurance.</p>
<p>The bulk of this plan, however, is this: ideally, it would benefit poor families as insurance will become more available, most employers will provide health insurance or pay fines, and 32 million more people will have health insurance in about seven years.</p>
<p dir="ltr">The controversial mandate of the law  is that citizens will be expected to buy their own coverage or be faced to pay a $695 fine annually.</p>
<p>Over the span of ten years, the law is expected to cost $940 billion. Yet compared to the government’s expected health costs otherwise, the law is predicted to save $138 billion over that time and a whopping $1.2 trillion by 2022.</p>
<p dir="ltr">The law proves to be an extremely controversial issue and especially illustrates the difference in opinion of the nation’s two strongest parties. While Democrats are aiming to improve health care by making it more widely available and affordable, Republicans argue that this new law would be moving our nation towards socialism and violating constitutional rights.</p>
<p>“Never before has the federal government required every American to buy a good or service, and the reason is simple; the Constitution does not permit for it,” senior Seamus Guerin said. “Such actions infringe on our rights as Americans to determine our own fate and make our own decisions.”</p>
<p>Conservatives also believe that the law will raise federal deficits, impose higher taxes, and financially crush individuals who cannot afford their medical costs. On the other hand, Democrats claim that the health care reform law will eliminate medial bankruptcy and lower family premiums.</p>
<p>“I believe ObamaCare has good intentions but just like any form of public care, there are always going to be people who take advantage of the situation. However, I do think it could improve America in the long run,” explained senior Arianna Weingarten.</p>
<p dir="ltr">“I think there are some parts that are great about it and others, not so much. You can’t really keep a few parts and throw the rest away, though so it’ll be interesting to see what the Supreme Court decides later,” said CVHS nurse Sandee Velasquez.</p>
<p>The law was discussed for three days before the nine Supreme Court justices in late March and a ruling of the case is expected come in June. The court’s decision will immediately affect the way all Americans receive and pay for their personal health care and will undoubtedly serve as a central theme in November’s presidential and congressional elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/news/2012/04/28/obamacare-ruling-will-determine-legality-of-healthcare-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young the Giant has an individual, intense sound</title>
		<link>http://www.cvhsolympian.com/entertainment/2012/04/28/young-the-giant-has-an-individual-intense-sound/</link>
		<comments>http://www.cvhsolympian.com/entertainment/2012/04/28/young-the-giant-has-an-individual-intense-sound/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:33:49 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.cvhsolympian.com/?p=3876</guid>
		<description><![CDATA[Once again, the magic of Pandora Radio has brought me to a new, delicious discovery: Young the Giant. The band was formed in Irvine, California in 2004, and only last year did it release its album to the public. It is obvious that the band’s songs have a southern California influence; while listening, you can [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Once again, the magic of Pandora Radio has brought me to a new, delicious discovery: Young the Giant. The band was formed in Irvine, California in 2004, and only last year did it release its album to the public. It is obvious that the band’s songs have a southern California influence; while listening, you can practically imagine yourself on one of the beaches in the OC, smiling up at the summer sky.</p>
<p dir="ltr">The band isn’t quite well known yet, but some would consider that a good thing. The band retains an individuality that not all other male bands currently have, whether it be due to Sameer Gadhia’s flawless voice, the dreamy guitar riffs, the explosions of instruments, or sudden surprises of cello.</p>
<p dir="ltr">The lyrics in all 12 songs of the album, self-titled Young the Giant, are mentionable as well. In the track “Islands,” my favorite on the album, Gadhia breathily croons, “All the years I miss your warmth…have you missed my warmth?” The track is the slowest on the album but not at all the least entertaining or catchy. “Islands” incorporates lyrics describing a beach, but it can be argued that the beach is cleverly being compared to a lover.</p>
<p dir="ltr">“Apartment” is the next best song on the album, and in this track a relaxing, urban tone replaces the swings of SoCal influence. Gadhia’s tone is stronger in this song, and with this more intense tone, he is able to rile up the listener to sing along to lyrics like, “You carved a boat to sell my shadow&#8230; Now I walk alone.” This is a song that has a rare, bizarre quality. You can never get sick of it, no matter how many times you listen to it. Trust me, I know from personal experience.</p>
<p dir="ltr">Young the Giant was probably the best discovery I’ve ever made on Pandora Radio, and I’m still searching to find more bands like it. After listening to the album, you might find yourself suddenly humming one of the band’s many catchy tunes wherever you are. However, no one will get sick of your humming because the tunes are so likable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvhsolympian.com/entertainment/2012/04/28/young-the-giant-has-an-individual-intense-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
